Log In |
@ Music Database Search
Various, Hits Of The 60's
Audio CD
Disk ID: 798979
Disk length: 49m 28s (20 Tracks)
Original Release Date: Unknown
Label: Unknown
View all albums by Various...
“Hits Of The 60's” Tracks & Durations
1. Everlasting Love | 3:10 |
2. Twist And Shout | 2:13 |
3. Sugar And Spice | 2:11 |
4. The Bad Bad Old Days | 3:09 |
5. Ferry Cross The Mersey | 2:20 |
6. Don't Throw Your Love Away | 2:19 |
7. Love Grows | 2:34 |
8. A Groovy Kind Of Love | 1:59 |
9. Hitchin' A Ride | 2:58 |
10. Walking Back To Happiness | 2:31 |
11. Build Me Up Buttercup | 2:55 |
12. Little Things | 2:25 |
13. Sweets For My Sweet | 2:20 |
14. How Do You Do | 1:55 |
15. Game Of Love | 2:15 |
16. Love Potion Number Nine | 2:00 |
17. Bad To Me | 2:16 |
18. The Crying Game | 2:42 |
19. I'll Keep You Satisfied | 2:00 |
20. Baby Now That I Found You | 3:06 |
Note: The information about “Hits Of The 60's” album is acquired from the publicly available resources and we are not responsible for their accuracy.
Other Versions
Albums are mined from the various public resources and can be actually the same but different in the tracks length only. We are keeping all versions now.
Tracks: 15 (-5 tracks), Disk length: 48m 54s (-1m 26s)
Tracks: 15 (-5 tracks), Disk length: 48m 49s (-1m 21s)
Tracks: 18 (-2 tracks), Disk length: 50m 15s (+0m 47s)
Tracks: 18 (-2 tracks), Disk length: 48m 28s (-1m)
Tracks: 18 (-2 tracks), Disk length: 48m 4s (-2m 36s)
Tracks: 16 (-4 tracks), Disk length: 51m 29s (+2m 1s)
Tracks: 18 (-2 tracks), Disk length: 46m 46s (-3m 18s)
Tracks: 18 (-2 tracks), Disk length: 52m 43s (+3m 15s)
Tracks: 16 (-4 tracks), Disk length: 45m 53s (-4m 25s)
Tracks: 18 (-2 tracks), Disk length: 53m 30s (+4m 2s)
Tracks: 16 (-4 tracks), Disk length: 45m 12s (-5m 44s)
Tracks: 16 (-4 tracks), Disk length: 44m 25s (-6m 57s)
Tracks: 16 (-4 tracks), Disk length: 44m 15s (-6m 47s)
Tracks: 16 (-4 tracks), Disk length: 44m 6s (-6m 38s)
Tracks: 18 (-2 tracks), Disk length: 42m 51s (-7m 23s)
Tracks: 16 (-4 tracks), Disk length: 41m 24s (-9m 56s)
Tracks: 20, Disk length: 59m 21s (+9m 53s)
Tracks: 14 (-6 tracks), Disk length: 39m 20s (-11m 52s)
Tracks: 12 (-8 tracks), Disk length: 37m 51s (-12m 23s)
Tracks: 15 (-5 tracks), Disk length: 37m 36s (-12m 8s)
Tracks: 18 (-2 tracks), Disk length: 1h 1m 30s (+12m 2s)
Tracks: 25 (+5 tracks), Disk length: 1h 2m 56s (+13m 28s)
Tracks: 11 (-9 tracks), Disk length: 35m 58s (-14m 30s)
Tracks: 14 (-6 tracks), Disk length: 34m 58s (-15m 30s)
Tracks: 25 (+5 tracks), Disk length: 1h 4m 52s (+15m 24s)
Tracks: 25 (+5 tracks), Disk length: 1h 5m 29s (+16m 1s)
Tracks: 25 (+5 tracks), Disk length: 1h 7m 20s (+17m 52s)
Tracks: 10 (-10 tracks), Disk length: 30m 32s (-19m 4s)
Tracks: 10 (-10 tracks), Disk length: 30m (-20m 32s)
Tracks: 11 (-9 tracks), Disk length: 29m 20s (-21m 52s)
Tracks: 10 (-10 tracks), Disk length: 27m 36s (-22m 8s)
Tracks: 10 (-10 tracks), Disk length: 27m 14s (-23m 46s)
Tracks: 10 (-10 tracks), Disk length: 25m 8s (-25m 40s)
Tracks: 10 (-10 tracks), Disk length: 23m 56s (-26m 28s)
See also... |
James Jamerson (music of), Standing in the Shadows of Motown |
Dik Darnell, Winter Solstice Ceremony |
Vocal Coach, Complete Vocal Blend |
Novaspace, Supernova |
Linkin Park, Reanimation |