Log In |
@ Music Database Search
Various, Hits Of The 60's
Audio CD
Disk ID: 409168
Disk length: 1h 2m 56s (25 Tracks)
Original Release Date: Unknown
Label: Unknown
View all albums by Various...
“Hits Of The 60's” Tracks & Durations
1. Da Doo Ron Ron | 2:22 |
2. Blueberry Hill | 3:04 |
3. Venus In Blue Jeans | 2:17 |
4. Yakety Yak | 1:51 |
5. Limbo Rock | 2:22 |
6. Tell Laura I Love Her | 2:52 |
7. Up On The Roof | 2:37 |
8. Letter Full Of Tears | 2:47 |
9. Little Darlin' | 2:05 |
10. Ride The Wild Surf | 2:14 |
11. Surfer Girl | 2:27 |
12. Twelve Steps To Love | 2:28 |
13. Soul Sister Brown Sugar | 2:35 |
14. He's So Fine | 1:55 |
15. Devil Or Angel | 2:20 |
16. Dance With Me | 2:22 |
17. Barefootin' | 2:31 |
18. You Beat Me To The Punch | 2:43 |
19. Little Old Lady (From Pasedena) | 2:24 |
20. See You September | 2:28 |
21. Sixteen Candles | 2:53 |
22. Heatwave | 2:39 |
23. Oh Baby What Would You Say | 3:23 |
24. Marchetta | 2:39 |
25. The Hucklebuck | 2:26 |
Note: The information about “Hits Of The 60's” album is acquired from the publicly available resources and we are not responsible for their accuracy.
Other Versions
Albums are mined from the various public resources and can be actually the same but different in the tracks length only. We are keeping all versions now.
Tracks: 18 (-7 tracks), Disk length: 1h 1m 30s (-2m 34s)
Tracks: 25, Disk length: 1h 4m 52s (+1m 56s)
Tracks: 25, Disk length: 1h 5m 29s (+2m 33s)
Tracks: 20 (-5 tracks), Disk length: 59m 21s (-4m 25s)
Tracks: 25, Disk length: 1h 7m 20s (+4m 24s)
Tracks: 18 (-7 tracks), Disk length: 53m 30s (-10m 34s)
Tracks: 18 (-7 tracks), Disk length: 52m 43s (-11m 47s)
Tracks: 16 (-9 tracks), Disk length: 51m 29s (-12m 33s)
Tracks: 18 (-7 tracks), Disk length: 50m 15s (-13m 19s)
Tracks: 20 (-5 tracks), Disk length: 49m 28s (-14m 32s)
Tracks: 15 (-10 tracks), Disk length: 48m 54s (-15m 58s)
Tracks: 15 (-10 tracks), Disk length: 48m 49s (-15m 53s)
Tracks: 18 (-7 tracks), Disk length: 48m 28s (-15m 32s)
Tracks: 18 (-7 tracks), Disk length: 48m 4s (-15m 8s)
Tracks: 18 (-7 tracks), Disk length: 46m 46s (-17m 50s)
Tracks: 16 (-9 tracks), Disk length: 45m 53s (-18m 57s)
Tracks: 16 (-9 tracks), Disk length: 45m 12s (-18m 16s)
Tracks: 16 (-9 tracks), Disk length: 44m 25s (-19m 29s)
Tracks: 16 (-9 tracks), Disk length: 44m 15s (-19m 19s)
Tracks: 16 (-9 tracks), Disk length: 44m 6s (-19m 10s)
Tracks: 18 (-7 tracks), Disk length: 42m 51s (-21m 55s)
Tracks: 16 (-9 tracks), Disk length: 41m 24s (-22m 28s)
Tracks: 14 (-11 tracks), Disk length: 39m 20s (-24m 24s)
Tracks: 12 (-13 tracks), Disk length: 37m 51s (-26m 55s)
Tracks: 15 (-10 tracks), Disk length: 37m 36s (-26m 40s)
Tracks: 11 (-14 tracks), Disk length: 35m 58s (-27m 2s)
Tracks: 14 (-11 tracks), Disk length: 34m 58s (-28m 2s)
Tracks: 10 (-15 tracks), Disk length: 30m 32s (-33m 36s)
Tracks: 10 (-15 tracks), Disk length: 30m (-33m 4s)
Tracks: 11 (-14 tracks), Disk length: 29m 20s (-34m 24s)
Tracks: 10 (-15 tracks), Disk length: 27m 36s (-36m 40s)
Tracks: 10 (-15 tracks), Disk length: 27m 14s (-36m 18s)
Tracks: 10 (-15 tracks), Disk length: 25m 8s (-38m 12s)
Tracks: 10 (-15 tracks), Disk length: 23m 56s (-39m)
See also... |
Various, DMC CD 128 9/93 |
John Lennon, Lennon Legend |
AMX & Eyeque, Summer Request Edition |
Collo Rossi, Ein Bißchen Frieden |
Various, Hitmix |