Sponsored Resources

Wave-Renderer, Testing and Measurement Audio CD CD cover artwork

Wave-Renderer, Testing and Measurement Audio CD

Audio CD

Disk ID: 348549

Disk length: 29m 50s (43 Tracks)

Original Release Date: Unknown

Label: Unknown

View all albums by Wave-Renderer...

Tracks & Durations

1. 1000Hz L: -66dB R: -66dB Sine 0:31
2. 1000Hz L: -60dB R: -60dB Sine 0:31
3. 1000Hz L: -54dB R: -54dB Sine 0:31
4. 1000Hz L: -48dB R: -48dB Sine 0:31
5. 1000Hz L: -42dB R: -42dB Sine 0:31
6. 1000Hz L: -36dB R: -36dB Sine 0:31
7. 1000Hz L: -30dB R: -30dB Sine 0:31
8. 1000Hz L: -24dB R: -24dB Sine 0:31
9. 1000Hz L: -18dB R: -18dB Sine 0:31
10. 1000Hz L: -12dB R: -12dB Sine 0:31
11. 1000Hz L: -06dB R: -06dB Sine 0:31
12. 1000Hz L: -03dB R: -03dB Sine 0:31
13. 1000Hz L: -00dB R: -00dB Sine 0:31
14. 15,625Hz L:-06dB R: -06dB Sine 0:31
15. 32,25Hz L:-06dB R: -06dB Sine 0:31
16. 62,5Hz L:-06dB R: -06dB Sine 0:31
17. 125Hz L:-06dB R: -06dB Sine 0:31
18. 250Hz L:-06dB R: -06dB Sine 0:31
19. 500Hz L:-06dB R: -06dB Sine 0:31
20. 1kHz L:-06dB R: -06dB Sine 0:31
21. 2kHz L:-06dB R: -06dB Sine 0:31
22. 4kHz L:-06dB R: -06dB Sine 0:31
23. 8kHz L:-06dB R: -06dB Sine 0:31
24. 16kHz L:-06dB R: -06dB Sine 0:31
25. 18kHz L:-06dB R: -06dB Sine 0:31
26. 19kHz L:-06dB R: -06dB Sine 0:31
27. 20kHz L:-06dB R: -06dB Sine 0:31
28. 21kHz L:-06dB R: -06dB Sine 0:31
29. 16Hz..21kHz L:-06dB R: -06dB Sine 1:01
30. 21kHz..16Hz L:-06dB R: -06dB Sine 1:01
31. White Noise L:-06dB R: -06dB 1:01
32. Pink Noise L: -06dB R: -06dB 1:01
33. Brown Noise L: -06dB R: -06dB 1:01
34. 25Hz L: -06dB R: -06dB ContraPhase Sine 1:01
35. 50Hz L: -06dB R: -06dB ContraPhase Sine 1:01
36. 25Hz L: -06dB R: -06dB ContraPhase Sine 1:01
37. 1kHz L: -06dB R: -80dB Sine 1:01
38. 1kHz L: -80dB R: -06dB Sine 1:01
39. 100Hz L: -18dB R: -18dB Square! < Attention: Mind your speaker 1:01
40. 1kHz L: -18dB R: -18dB Square! < Attention: Mind your speaker 1:01
41. 10kHz L: -18dB R: -18dB Square! < Attention: Mind your speaker 1:01
42. Silence 1:01
43. BaseDrums 0:24

Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.

Please note: we do not provide any Wave-Renderer music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.