Log In |
@ Music Database Search
Sound Ideas, SFX - Sports Sound Effects Library CD5
Audio CD
Disk ID: 690615
Disk length: 1h 13m 38s (98 Tracks)
Original Release Date: 2002
Label: Unknown
View all albums by Sound Ideas...
“SFX - Sports Sound Effects Library CD5” Tracks & Durations
1. SKI, CROSS COUNTRY = PASS BY, SLOW = 26 | 1:35 |
2. SKI, CROSS COUNTRY = PASS BY, FAST = 12 | 0:35 |
3. SKI, CROSS COUNTRY = PASS BY, WALK = 02 | 0:15 |
4. SKI, CROSS COUNTRY = PASS BY, MEDIUM = 32 | 2:12 |
5. SKI, CROSS COUNTRY = PASS BY, UPHILL = 27 | 1:02 |
6. SKI, CROSS COUNTRY = VARIOUS MANOEUVRES, PASS BY AND FALL = 05 | 0:34 |
7. SKI, DOWNHILL = SLALOM SKIING PASS BY = 05 | 1:11 |
8. SKI, DOWNHILL = SKI MOGULS PASS BY = 07 | 0:49 |
9. SKI, DOWNHILL = SKI MOGULS PASS BY, MONO = 07 | 1:00 |
10. SKI, DOWNHILL = SKI MOGULS HOPPING PASS BY = 02 | 0:25 |
11. SKI, DOWNHILL = SKI JUMP PASS BY AND JUMP = 06 | 1:14 |
12. SKI, DOWNHILL = PASS BY, FAST = 05 | 0:28 |
13. SKI, DOWNHILL = PASS BY, MEDIUM = 02 | 0:41 |
14. SKI, DOWNHILL = PASS BY, SIDE TO SIDE = 10 | 0:35 |
15. SKI, DOWNHILL = ON BOARD SKI AND STOP = 04 | 0:10 |
16. SKI, DOWNHILL = ON BOARD SKI DOWN HILL = 34 | 1:57 |
17. SKI, DOWNHILL = SKI BINDING IN OR OUT = 01 | 0:30 |
18. SKI, DOWNHILL = EQUIPMENT MOVEMENT IN SNOW = 05 | 0:26 |
19. SKI, DOWNHILL = SKIERS LOAD ON TO CHAIR LIFT, GENERAL AMBIENCE = 19 | 0:50 |
20. SNOWBOARD = PASS BY = 06 | 0:21 |
21. SNOWBOARD = PASS BY = 03 | 1:02 |
22. SNOWBOARD = PASS BY = 03 | 1:16 |
23. SNOWBOARD = HIT JUMP, TAKE OFF = 05 | 0:19 |
24. SNOWBOARD = JUMP AND LAND = 05 | 0:30 |
25. SNOWBOARD = PASS BY, TUCK POSITION = 03 | 0:46 |
26. SNOWBOARD = TRICK SPIN AND HOPE = 05 | 0:34 |
27. SNOWBOARD = SKID = 02 | 0:27 |
28. SNOWBOARD = ON BOARD TRAVEL DOWN HILL = 19 | 0:55 |
29. SNOWSHOE = TWO STEPS = 03 | 0:12 |
30. SNOWSHOE = WALK, PASS BY, WALK = 16 | 1:44 |
31. SNOWSHOE = SINGLE STEP = 02 | 0:21 |
32. SNOWSHOE = GENERAL WINTER AMBIENCE = 29 | 0:34 |
33. SOCCER = AIR HORN = 02 | 0:09 |
34. SOCCER = CATCH WITH SLIDE = 01 | 0:30 |
35. SOCCER = CATCH = 01 | 0:27 |
36. SOCCER = CHEST STOP = 01 | 0:24 |
37. SOCCER = GAME AMBIENCE MEDIUM CROWD, REACTION = 09 | 0:40 |
38. SOCCER = DRIBBLE BALL = 04 | 0:35 |
39. SOCCER = GAME AMBIENCE SMALL CROWD AND PLAYERS = 2 21 | 3:49 |
40. SOCCER = GOAL HIT = 01 | 0:09 |
41. SOCCER = GOALIE CATCH = 01 | 0:15 |
42. SOCCER = KICK INTO NET = 01 | 0:21 |
43. SOCCER = HEADER = 01 | 0:18 |
44. SOCCER = KICK WITH GOALIE SAVE = 02 | 0:19 |
45. SOCCER = KICK = 01 | 0:31 |
46. SOCCER = KICK = 01 | 0:20 |
47. SOCCER = KICK WITH FOLLOW THROUGH = 02 | 0:28 |
48. SOCCER = GAME AMBIENCE LARGE CROWD, REACTIONS = 1 12 | 1:16 |
49. SOCCER = LOCKER ROOM GENERAL AMBIENCE, VOICES = 2 05 | 2:15 |
50. SWIMMING, DIVE = 1 METRE DIVE = 03 | 0:36 |
51. SWIMMING, DIVE = 3 METRE DIVE = 03 | 0:39 |
52. SWIMMING, DIVE = 5 METRE DIVE = 02 | 0:27 |
53. SWIMMING, DIVE = 7 METRE DIVE = 04 | 0:35 |
54. SWIMMING, DIVE = 10 METRE DIVE = 02 | 0:37 |
55. SWIMMING, DIVE = DIVE FROM SPRINGBOARD = 05 | 0:18 |
56. SWIMMING, RACE = FREESTYLE STROKE = 08 | 0:21 |
57. SWIMMING, RACE = BACKSTROKE = 04 | 1:37 |
58. SWIMMING, RACE = TURNAROUND = 09 | 0:39 |
59. SWIMMING, RACE = START OF RACE SWIMMERS ENTER WATER = 15 | 0:33 |
60. , CROWD IN BACKGROUND = 10 | 2:38 |
61. MERS WARM UP = 1 05 | 4:41 |
62. SWIMMING, RACE = PRE-RACE AMBIENCE SWIMMERS WARM UP = 1 05 | 1:09 |
63. SWIMMING, RACE = STARTER'S PISTOL SWIMMERS ENTER WATER = 10 | 0:22 |
64. SWIMMING, RACE = SWIMMING POOL WATER GURGLE = 1 00 | 1:53 |
65. SERVE = 01= | 0:34 |
66. SERVE = 01= | 0:19 |
67. SERVE TO TOP OF NET = 01= | 0:17 |
68. HIT, HARD = 01= | 0:29 |
69. HIT, MEDIUM = 01= | 0:27 |
70. HIT, LIGHT = 01= | 0:27 |
71. BACKHAND SHOT = 01= | 0:35 |
72. TENNIS = BALL HIT INTO WALL = 01 | 0:10 |
73. TENNIS = BALL BOUNCE = 01 | 0:12 |
74. TENNIS = RALLY TWO PLAYERS ONE CLOSE, ONE DISTANT = 06 | 0:24 |
75. TENNIS = RALLY TWO PLAYERS ONE CLOSE, ONE DISTANT = 09 | 0:32 |
76. TENNIS = RALLY TWO PLAYERS ONE CLOSE, ONE DISTANT = 07 | 0:22 |
77. TENNIS = INDOOR RALLY TWO PLAYERS = 33 | 1:43 |
78. TENNIS = TENNIS SHOE SQUEAK INDOORS = 02 | 0:23 |
79. VOLLEYBALL = SERVE = 01 | 0:39 |
80. VOLLEYBALL = PASS SET = 03 | 0:22 |
81. VOLLEYBALL = SET = 01 | 0:27 |
82. VOLLEYBALL = OVERHAND HIT = 01 | 0:23 |
83. VOLLEYBALL = HIT = 01 | 0:40 |
84. VOLLEYBALL = PEPPER = 02 | 0:34 |
85. VOLLEYBALL = GAME AMBIENCE = CROWD CHEERS, APPLAUSE, P.A. | 1:04 |
86. VOLLEYBALL = GAME BUZZER SINGLE BLAST = 03 | 0:11 |
87. WRESTLING = ELBOW DROP = 01 | 0:23 |
88. WRESTLING = HEAD BUTT = 01 | 0:11 |
89. WRESTLING = BODYSLAM = 01 | 0:22 |
90. WRESTLING = LEG KICK = 01 | 0:12 |
91. WRESTLING = JUMP OFF THE TOP ROPE = 01 | 0:21 |
92. WRESTLING = PILEDRIVER = 02 | 0:12 |
93. WRESTLING = ROPE HIT = 01 | 0:25 |
94. WRESTLING = PLAYER THROWN OFF ROPE = 04 | 0:27 |
95. WRESTLING = TURN-BUCKLE SMASH = 02 | 0:35 |
96. WRESTLING = FOREIGN OBJECT HIT = 02 | 0:36 |
97. WRESTLING = GRAPPLE = 02 | 0:30 |
98. WRESTLING = MATCH AMBIENCE P.A., CROWD CHEERS = 2 00 | 2:00 |
Note: The information about “SFX - Sports Sound Effects Library CD5” album is acquired from the publicly available resources and we are not responsible for their accuracy.