Log In |
@ Music Database Search
Natalie Imbruglia, Left of the Middle
Audio CD
Disk ID: 1287769
Disk length: 56m 9s (13 Tracks)
Original Release Date: 1997
Label: Unknown
View all albums by Natalie Imbruglia...
“Left of the Middle” Tracks & Durations
1. Torn | 4:04 |
2. One More Addiction | 3:30 |
3. Big Mistake | 4:32 |
4. Leave Me Alone | 4:21 |
5. Wishing I Was There | 3:51 |
6. Smoke | 4:37 |
7. Pigeons And Crumbs | 5:20 |
8. Don't You Think? | 3:55 |
9. Impressed | 4:48 |
10. Intuition | 3:22 |
11. City | 4:33 |
12. Left Of The Middle | 6:18 |
13. Data | 2:50 |
Note: The information about “Left of the Middle” album is acquired from the publicly available resources and we are not responsible for their accuracy.
Review
A cross between Alanis Morissette and Kylie Minogue, you couldn't engineer a more likely late '90s pop star than Natalie Imbrugila if you tried. Blessed with a stunning bone structure and a passable voice, Australian soap star Imbruglia and producer Phil Thornally turned Ednaswap's gritty "Torn" into a swirling pop confection. Nothing else on her debut quite matches it, in part because Left of the Middle hews closer to the center than it cares to admit. Imbruglia manages to touch on a wide range of female styles--angry ("One More Addiction"), electronica ("Big Mistake"), and yearning ("Smoke")--without leaving her fingerprints on any of them. --Steven Mirkin Italian digitally remastered gold CD reissue of 1998 album, packaged in a digipak. 2001.
Other Versions
Albums are mined from the various public resources and can be actually the same but different in the tracks length only. We are keeping all versions now.
Tracks: 13, Disk length: 56m 7s (-1m 58s)
Tracks: 12 (-1 tracks), Disk length: 56m 16s (+0m 7s)
Tracks: 12 (-1 tracks), Disk length: 56m 19s (+0m 10s)
Tracks: 12 (-1 tracks), Disk length: 55m 58s (-1m 49s)
Tracks: 12 (-1 tracks), Disk length: 55m 57s (-1m 48s)
Tracks: 12 (-1 tracks), Disk length: 55m 57s (-1m 48s)
Tracks: 12 (-1 tracks), Disk length: 55m 57s (-1m 48s)
Tracks: 12 (-1 tracks), Disk length: 55m 55s (-1m 46s)
Tracks: 12 (-1 tracks), Disk length: 55m 55s (-1m 46s)
Tracks: 12 (-1 tracks), Disk length: 55m 54s (-1m 45s)
Tracks: 12 (-1 tracks), Disk length: 55m 54s (-1m 45s)
Tracks: 12 (-1 tracks), Disk length: 55m 54s (-1m 45s)
Tracks: 12 (-1 tracks), Disk length: 55m 54s (-1m 45s)
Tracks: 12 (-1 tracks), Disk length: 55m 54s (-1m 45s)
Tracks: 12 (-1 tracks), Disk length: 55m 54s (-1m 45s)
Tracks: 12 (-1 tracks), Disk length: 55m 53s (-1m 44s)
Tracks: 12 (-1 tracks), Disk length: 55m 53s (-1m 44s)
Tracks: 12 (-1 tracks), Disk length: 55m 52s (-1m 43s)
Tracks: 12 (-1 tracks), Disk length: 55m 50s (-1m 41s)
Tracks: 12 (-1 tracks), Disk length: 55m 43s (-1m 34s)
Tracks: 12 (-1 tracks), Disk length: 56m 35s (+0m 26s)
Tracks: 14 (+1 tracks), Disk length: 56m 37s (+0m 28s)
Tracks: 12 (-1 tracks), Disk length: 55m 33s (-1m 24s)
Tracks: 12 (-1 tracks), Disk length: 55m 10s (-1m 1s)
Tracks: 13, Disk length: 57m 55s (+1m 46s)
Tracks: 12 (-1 tracks), Disk length: 53m 36s (-3m 27s)
Tracks: 12 (-1 tracks), Disk length: 53m 33s (-3m 24s)
Tracks: 11 (-2 tracks), Disk length: 52m 10s (-4m 1s)
Tracks: 12 (-1 tracks), Disk length: 51m 28s (-5m 19s)
Tracks: 12 (-1 tracks), Disk length: 51m 14s (-5m 5s)
Tracks: 12 (-1 tracks), Disk length: 51m 11s (-5m 2s)
Tracks: 13, Disk length: 1h 1m 14s (+5m 5s)
Tracks: 12 (-1 tracks), Disk length: 51m 4s (-6m 55s)
Tracks: 12 (-1 tracks), Disk length: 50m 59s (-6m 50s)
Tracks: 12 (-1 tracks), Disk length: 50m 57s (-6m 48s)
Tracks: 12 (-1 tracks), Disk length: 50m 48s (-6m 39s)
Tracks: 15 (+2 tracks), Disk length: 1h 2m 47s (+6m 38s)
Tracks: 17 (+4 tracks), Disk length: 1h 14m 16s (+18m 7s)
See also... |
KISS, KISS in Nagoya 18th March 2001 (CD1) |
The Jazz June, The Medecine |
Various, Now That's What I Call Music 19 (Disc 2) [UK] |
BABILON, Sexesfool |
Protones, Now That I Think Of It |