Sponsored Resources

Japan Audio Society, Audio Test CD-1 CD cover artwork

Japan Audio Society, Audio Test CD-1

Audio CD

Disk ID: 541399

Disk length: 58m 41s (91 Tracks)

Original Release Date: 1985

Label: Unknown

View all albums by Japan Audio Society...

Tracks & Durations

1. Pink Noise -20dB L 0:07
2. Pink Noise -20dB R 0:07
3. Pink Noise -20dB L+R 0:07
4. Pink Noise -20dB L-R 0:07
5. Pure Tone 1kHz L -20dB 2:02
6. Pure Tone 1kHz R -20dB 2:02
7. Pure Tone 1kHz L+R -20dB -10dB 0dB 0:32
8. Spot 0dB L+R 20Hz 0:12
9. Spot 0dB L+R 25Hz 0:12
10. Spot 0dB L+R 31.5Hz 0:12
11. Spot 0dB L+R 40Hz 0:12
12. Spot 0dB L+R 50Hz 0:12
13. Spot 0dB L+R 63Hz 0:12
14. Spot 0dB L+R 80Hz 0:12
15. Spot 0dB L+R 100Hz 0:12
16. Spot 0dB L+R 125Hz 0:12
17. Spot 0dB L+R 160Hz 0:12
18. Spot 0dB L+R 200Hz 0:12
19. Spot 0dB L+R 250Hz 0:12
20. Spot 0dB L+R 315Hz 0:12
21. Spot 0dB L+R 400Hz 0:12
22. Spot 0dB L+R 500Hz 0:12
23. Spot 0dB L+R 630Hz 0:12
24. Spot 0dB L+R 800Hz 0:12
25. Spot 0dB L+R 1kHz 0:12
26. Spot 0dB L+R 1.25kHz 0:12
27. Spot 0dB L+R 1.6kHz 0:12
28. Spot 0dB L+R 2kHz 0:12
29. Spot 0dB L+R 2.5kHz 0:12
30. Spot 0dB L+R 3.15kHz 0:12
31. Spot 0dB L+R 4kHz 0:12
32. Spot 0dB L+R 5kHz 0:12
33. Spot 0dB L+R 6.3kHz 0:12
34. Spot 0dB L+R 8kHz 0:12
35. Spot 0dB L+R 10kHz 0:12
36. Spot 0dB L+R 12.5kHz 0:12
37. Spot 0dB L+R 16kHz 0:12
38. Spot 0dB L+R 20kHz 0:12
39. Sweep 20Hz-20kHz -20dB L 50sec 0:57
40. Sweep 20Hz-20kHz -20dB R 50sec 0:57
41. Sweep 20Hz-20kHz -20dB L+R 50sec 0:57
42. Sweep 20Hz-20kHz -20dB L 150sec 2:47
43. Sweep 20Hz-20kHz -20dB R 150sec 2:47
44. Sweep 20Hz-20kHz -20dB L+R 150sec 2:47
45. Step 4Hz-125Hz L+R 2:09
46. Double Tone L+R 60Hz+7kHz(4:1) 0dB 2:02
47. Double Tone L+R 14kHz+15kHz(1:1) -10dB 2:02
48. White Noise 20Hz-20kHz -20dB L+R 2:02
49. Pink Noise 20Hz-20kHz-20dB L+R 2:02
50. WeightedNoise -20dB L+R USASI (ANSI) 2:02
51. WeightedNoise -20dB L+R IEC Pub.268-1 2:02
52. WeightedNoise -20dB L+R EIAJ RC-7603 2:02
53. 1/3 Oct. Band Noise -20dB L+R 20Hz 0:25
54. 1/3 Oct. Band Noise -20dB L+R 25Hz 0:25
55. 1/3 Oct. Band Noise -20dB L+R 31.5Hz 0:25
56. 1/3 Oct. Band Noise -20dB L+R 40Hz 0:25
57. 1/3 Oct. Band Noise -20dB L+R 50Hz 0:20
58. 1/3 Oct. Band Noise -20dB L+R 63Hz 0:20
59. 1/3 Oct. Band Noise -20dB L+R 80Hz 0:20
60. 1/3 Oct. Band Noise -20dB L+R 100Hz 0:20
61. 1/3 Oct. Band Noise -20dB L+R 125Hz 0:15
62. 1/3 Oct. Band Noise -20dB L+R 160Hz 0:15
63. 1/3 Oct. Band Noise -20dB L+R 200Hz 0:15
64. 1/3 Oct. Band Noise -20dB L+R 250Hz 0:15
65. 1/3 Oct. Band Noise -20dB L+R 315Hz 0:15
66. 1/3 Oct. Band Noise -20dB L+R 400Hz 0:15
67. 1/3 Oct. Band Noise -20dB L+R 500Hz 0:15
68. 1/3 Oct. Band Noise -20dB L+R 630Hz 0:15
69. 1/3 Oct. Band Noise -20dB L+R 800Hz 0:15
70. 1/3 Oct. Band Noise -20dB L+R 1kHz 0:15
71. 1/3 Oct. Band Noise -20dB L+R 1.25kHz 0:15
72. 1/3 Oct. Band Noise -20dB L+R 1.6kHz 0:15
73. 1/3 Oct. Band Noise -20dB L+R 2kHz 0:15
74. 1/3 Oct. Band Noise -20dB L+R 2.5kHz 0:15
75. 1/3 Oct. Band Noise -20dB L+R 3.15kHz 0:15
76. 1/3 Oct. Band Noise -20dB L+R 4kHz 0:15
77. 1/3 Oct. Band Noise -20dB L+R 5kHz 0:15
78. 1/3 Oct. Band Noise -20dB L+R 6.3kHz 0:15
79. 1/3 Oct. Band Noise -20dB L+R 8kHz 0:15
80. 1/3 Oct. Band Noise -20dB L+R 10kHz 0:15
81. 1/3 Oct. Band Noise -20dB L+R 12.5kHz 0:15
82. 1/3 Oct. Band Noise -20dB L+R 16kHz 0:15
83. Band Noise -20dB L+R 200Hz-800Hz 0:15
84. Band Noise -20dB L+R 100Hz-8kHz (IEC 581-7) 0:15
85. Tone Burst L+R 1kHz (EIA) 2:05
86. Tone Burst L+R 20Hz-11.025kHz -10dB 2:29
87. Tone Burst Limited by Hamming Window 20Hz-11.025kHz -10dB L+R 2:29
88. Raised Cosine 100Hz -10dB L+R 1:05
89. Impulse 0dB L 1:05
90. Impulse 0dB R 1:05
91. Starter's Pistol Sound L+R 0:30

Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.

Please note: we do not provide any Japan Audio Society music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.