Sponsored Resources

IASCA, Max dB-Volume1 CD cover artwork

IASCA, Max dB-Volume1

Audio CD

Disk ID: 952504

Disk length: 52m 45s (99 Tracks)

Original Release Date: Unknown

Label: Unknown

View all albums by IASCA...

Tracks & Durations

1. Left/Right channel verification 0:16
2. Polarity/Phasing 0:23
3. Stereo 0 bit track, total silence 1:01
4. Stereo Pink-Noise- Uncorrelated 2:05
5. Pink-Noise - Left/Right channel Verification 0:23
6. Polarity Pulses 0:58
7. Stereo 40 Hz sine wave-6dB 1:00
8. Stereo 40 Hz sine wave-12dB 1:00
9. Stereo 40 Hz sine wave-18db 1:01
10. Asynchronous generated low frequency tones 1:00
11. Stereo 20Hz to 100Hz sine wave slow sweep 1:44
12. 20Hz/25Hz sine wave 0:13
13. 30Hz/35Hz sine wave 0:13
14. 40Hz/45Hz sine wave 0:13
15. 50Hz/55Hz sine wave 0:12
16. 60Hz/65Hz sine wave 0:12
17. 70Hz/75Hz sine wave 0:12
18. 80Hz/85Hz sine wave 0:12
19. 90Hz/95Hz sinewave 0:14
20. 20Hz sine wave 0:30
21. 21Hz sine wave 0:30
22. 22Hz sine wave 0:29
23. 23Hz sine wave 0:30
24. 24Hz sine wave 0:30
25. 25Hz sine wave 0:29
26. 26Hz sine wave 0:30
27. 27Hz sine wave 0:29
28. 28Hz sine wave 0:30
29. 29Hz sine wave 0:29
30. 30Hz sine wave 0:30
31. 31Hz sine wave 0:30
32. 32Hz sine wave 0:30
33. 33Hz sine wave 0:30
34. 34Hz sine wave 0:29
35. 35Hz sine wave 0:30
36. 36Hz sine wave 0:30
37. 37Hz sine wave 0:29
38. 38Hz sine wave 0:29
39. 39Hz sine wave 0:30
40. 40Hz sine wave 0:29
41. 41Hz sine wave 0:30
42. 42Hz sine wave 0:29
43. 43Hz sine wave 0:29
44. 44Hz sine wave 0:30
45. 45Hz sine wave 0:30
46. 46Hz sine wave 0:29
47. 47Hz sine wave 0:29
48. 48Hz sine wave 0:29
49. 49Hz sine wave 0:30
50. 50Hz sine wave 0:30
51. 51Hz sine wave 0:29
52. 52Hz sine wave 0:30
53. 53Hz sine wave 0:29
54. 54Hz sine wave 0:29
55. 55Hz sine wave 0:30
56. 56Hz sine wave 0:30
57. 57Hz sine wave 0:30
58. 58Hz sine wave 0:29
59. 59Hz sine wave 0:30
60. 60Hz sine wave 0:30
61. 61Hz sine wave 0:30
62. 62Hz sine wave 0:29
63. 63Hz sine wave 0:30
64. 64Hz sine wave 0:29
65. 65Hz sine wave 0:29
66. 66Hz sine wave 0:30
67. 67Hz sine wave 0:30
68. 68Hz sine wave 0:30
69. 69Hz sine wave 0:29
70. 70Hz sine wave 0:30
71. 71Hz sine wave 0:30
72. 72Hz sine wave 0:30
73. 73Hz sine wave 0:29
74. 74Hz sine wave 0:30
75. 75Hz sine wave 0:29
76. 76Hz sine wave 0:30
77. 77Hz sine wave 0:30
78. 78Hz sine wave 0:29
79. 79Hz sine wave 0:30
80. 80Hz sine wave 0:29
81. 81Hz sine wave 0:29
82. 82Hz sine wave 0:29
83. 83Hz sine wave 0:30
84. 84Hz sine wave 0:30
85. 85Hz sine wave 0:29
86. 86Hz sine wave 0:30
87. 87Hz sine wave 0:29
88. 88Hz sine wave 0:30
89. 89Hz sine wave 0:29
90. 90Hz sine wave 0:29
91. 91Hz sine wave 0:30
92. 92Hz sine wave 0:30
93. 93Hz sine wave 0:29
94. 94Hz sine wave 0:30
95. 95Hz sine wave 0:30
96. 96Hz sine wave 0:29
97. 97Hz sine wave 0:30
98. 98Hz sine wave 0:30
99. 99Hz sine wave 0:29

Note: The information about this album is acquired from the publicly available resources and we are not responsible for their accuracy.

Please note: we do not provide any IASCA music downloads, have no any mp3 music including music samples and music ringtones, and can not assist you where to buy music CDs and used CDs. You can search for it on music sites all over the Internet or visit one of our advertisers. We appreciate any ideas and comments about this experimental music database.